
For all specialties at ST1 / CT1 level the core eligibility includes:
- 2 years clinical experience by the start date of training (e.g. FY1+FY2 / internship + more year)
- Full GMC registration at the date of application
- Evidence of FY2 competence at the time of application if not currently in Foundation / FY2 standalone
Some specialties have additional specialty specific experience requirements or limits. These are summarised below – please read through the person specification for full details:
Specialty – click for person specification | Specialty Specific Experience | Shortlisting |
Acute Care Common Stem (ACCS) Emergency Medicine CT1 2026 | No Limitations | MSRA |
Acute Care Common Stem (ACCS) Internal Medicine CT1 2026 | No Limitations | Portfolio |
Anaesthetics and Acute Care Common Stem (ACCS) Anaesthetics CT1 2026 | Must have 24 months or less experience (Whole Time Equivalent) in Anaesthetics (not including Foundation modules) by the advertised post start date for the vacancy | MSRA |
Cardiothoracic Surgery ST1 2026 | Must have 18 months or less total combined experience (whole time equivalent) in the following specialties: – cardiac and/or thoracic surgery – congenital cardiac surgery – cardiothoracic transplantation | Portfolio |
Child and Adolescent Psychiatry ST1 2026 | No Limitations | MSRA |
Clinical Radiology ST1 2026 | Must have 18 months or less experience (whole time equivalent) in Radiology (not including Foundation modules) | MSRA |
Community Sexual and Reproductive Health ST1 2026 | No Limitations | MSRA |
Core Psychiatry Training CT1 2026 | No Limitations | MSRA |
Core Surgical Training CT1 2026 | Must have 18 months or less experience (whole time equivalent) in Surgical specialties (not including Foundation placements) at the advertised post start date for the vacancy | MSRA |
Emergency Medicine ACCS/CT1 route 2026 | No Limitations | MSRA |
General Practice ST1 2026 | No Limitations | MSRA |
Public Health & General Practice Dual Programme ST1 2026 | No Limitations | Portfolio |
Histopathology ST1 2026 | No Limitations | Portfolio |
Internal Medicine Training CT1 2026 | No Limitations | Portfolio |
Neurosurgery ST1 2026 | must have 24 months or less clinical experience (whole time equivalent) | MSRA |
Obstetrics & Gynaecology ST1 2026 | must have 24 months or less experience (whole time equivalent) in Obstetrics and Gynaecology (not including Foundation modules) | MSRA |
Ophthalmology ST1 2026 | must have 30 months or less experience (whole time equivalent) in Ophthalmology, including Medical Ophthalmology (not including Foundation modules) | MSRA |
Oral & Maxillofacial Surgery ST1 2026 | Must have both GMC and GDC registration. No maximum experience limits. | Portfolio |
Paediatrics ST1 2026 | must have 24 months or less experience (whole time equivalent) in Paediatrics (not including Foundation modules) | Portfolio |
Psychiatry of Learning Disability ST1 2026 | No Limitations | MSRA |
Public Health ST1 2026 | For applicants with a medical degree (applying via the medical route): – Must have at least 2 years of postgraduate medical experience by the advertised post start date. For applicants without a medical degree, or those with a medical degree choosing non-medical route: – Must have minimum 48 months (whole time equivalent) work experience by application closing date. – Of those 48 months, at least 24 months must be in work relevant to population health / public health practice. – That 24 months should be at Band 6 or equivalent level (or higher) under UK pay scales. – At least 3 months (whole time equivalent) of that experience must have been at Band 6 (or equivalent) in the 3.5 years before the intended start date. | Portfolio |


